| 000 | 00427 a2200145 4500 | ||
|---|---|---|---|
| 005 | 20250626090158.0 | ||
| 020 | _a0-07-087152-3 | ||
| 082 | _a519.5 SAN. | ||
| 100 | _aSTATISTICS, A FIRST COURSE. | ||
| 245 | _aStatistics A First Course, | ||
| 260 |
_aOttawa, _bMc Graw Hill Companies, _c2001. |
||
| 300 |
_av.; 265p.; Ill.; table, _c27cm. |
||
| 700 | _aSANDERS, H. D...[SMIDTH, K. R...ADATIA, A...LARSON, G.] | ||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c5254 _d5254 |
||