| 000 | 00359 a2200145 4500 | ||
|---|---|---|---|
| 005 | 20250626091932.0 | ||
| 020 | _a0256166226 | ||
| 082 | _a657.3 BRO | ||
| 245 | _aFundamentals Corporate Finance | ||
| 250 | _a3rd.Ed. | ||
| 260 |
_aNew York _bMc Graw Hill, _c1998 |
||
| 300 |
_axvi,928p. _bindex _c23cm. |
||
| 700 | _aFERRIS, K. & HASKINS, M,E | ||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c5261 _d5261 |
||