| 000 | 00386 a2200145 4500 | ||
|---|---|---|---|
| 005 | 20250626093555.0 | ||
| 020 | _a978-0-273-70848-3 | ||
| 082 | _a658.5 BRA, | ||
| 100 | _aBRANDOM, J.S. | ||
| 245 | _aQuantitative Analysis In Operations Management, | ||
| 260 |
_aLondon, _bPrentice Hall, _c2008. |
||
| 300 |
_ax.;164p: ill.; figure, _c24cm. |
||
| 700 | _aSLACK, NIGEL, | ||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c5267 _d5267 |
||