| 000 | 00382 a2200145 4500 | ||
|---|---|---|---|
| 005 | 20250626093623.0 | ||
| 020 | _a0-07-054881-1 | ||
| 082 | _a519.5 SAN. | ||
| 100 | _aSANDERS, H. D. | ||
| 245 | _aStatistics, A Fresh Approach, | ||
| 250 | _a4th Ed. | ||
| 260 |
_aNew York, _bMc Graw Hill Companies, _c1990. |
||
| 300 |
_axix.; 697p.; Ill.; picture, _bIndex, _c24cm. |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c5268 _d5268 |
||