| 000 | 00377 a2200145 4500 | ||
|---|---|---|---|
| 005 | 20250626093912.0 | ||
| 020 | _a97865432 | ||
| 082 | _a620.1 NEF | ||
| 100 | _aNEFTCI, S. N. | ||
| 245 | _aPrinciples of Financial Engineering | ||
| 250 | _a2nd Ed. | ||
| 260 |
_aLondon, _bElsevier, _c2008. |
||
| 300 |
_axv,667p.; ill.; figure, table _bReference & Index _c25cm |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c5269 _d5269 |
||