| 000 | 00383 a2200133 4500 | ||
|---|---|---|---|
| 005 | 20250626094909.0 | ||
| 020 | _a0-471-10630-5 | ||
| 082 | _a658.15'5CHO | ||
| 100 | _aCHORAFAS, D. N. | ||
| 245 | _aLiabilities, Liquidity, and Cash Management: Balancing Financial Risk, | ||
| 260 |
_aNew York, _bJohn Wiley, _c2002. |
||
| 300 |
_aXX, 316p,: ill.; figure _bIndex _c26cm |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c5275 _d5275 |
||