| 000 | 00370 a2200133 4500 | ||
|---|---|---|---|
| 005 | 20250626102435.0 | ||
| 082 | _a657 NBA | ||
| 111 | _aThe National Board of Accountancy and Auditors Board Tanzania (NBAA) | ||
| 245 | _aTanzania Finacial Accounting Standards | ||
| 250 | _a3rd Ed. | ||
| 260 |
_aDar es Salaam, _bNBAA _c2003 |
||
| 300 |
_avi,793p.; _c22cm |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c5282 _d5282 |
||