| 000 | 00340 a2200133 4500 | ||
|---|---|---|---|
| 005 | 20250626104727.0 | ||
| 020 | _a9788131209752 | ||
| 082 | _a657.3 BHA | ||
| 100 | _aBHATTACHAYYA, A.K. | ||
| 245 | _aIntroduction to Financial Statement Analysis | ||
| 260 |
_aNew Delhi _bELSEVIER _c2007 |
||
| 300 |
_avi,295p. _bindex _c24cm. |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c5291 _d5291 |
||