| 000 | 00424 a2200157 4500 | ||
|---|---|---|---|
| 005 | 20250626105059.0 | ||
| 020 | _a0-07-834369-0 | ||
| 082 | _a519.5 GOR | ||
| 100 | _aGORDON, P. S. | ||
| 245 | _aContemporary Statistics, A Computer Approach, | ||
| 250 | _a4th Ed. | ||
| 260 |
_aNew York, _bMc Graw Hill Companies, _c1994. |
||
| 300 |
_axv.; 692p.; Ill.; picture _bIndex, _c24cm. |
||
| 700 | _aGORDON, S. F. | ||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c5293 _d5293 |
||