| 000 | 00416 a2200145 4500 | ||
|---|---|---|---|
| 005 | 20250313104830.0 | ||
| 020 | _a81-219 1248-2 | ||
| 082 | _a332.678 BHA. | ||
| 100 | _aBHALLA,V.K. | ||
| 245 | _aInvestment Management :Security Analysis and Portfolio Management. | ||
| 250 | _a8thEd. | ||
| 260 |
_aNew Delhi, _bChand & Company Ltd, _c2001. |
||
| 300 |
_axiv,960p.:Ill.;figures. _bReferences. _c24cm. |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c533 _d533 |
||