| 000 | 00463 a2200169 4500 | ||
|---|---|---|---|
| 005 | 20250623081336.0 | ||
| 020 | _a0-256-15254-3 | ||
| 082 | _a332.72 BRU | ||
| 100 | _aBRUGGEMAN,W.B. | ||
| 245 | _aReal Estate Finance and Investments. | ||
| 250 | _a10th Ed. | ||
| 260 |
_aNew York, _bMcGraw- Hill, _c1997. |
||
| 300 |
_axvii,760p.: ill.; figure. _bIndex _c24cm |
||
| 700 | _aJEFFREY, D. | ||
| 856 |
_yAccess Online Book. _fFinance. _dwww.mhhe.com |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c534 _d534 |
||