| 000 | 00402 a2200157 4500 | ||
|---|---|---|---|
| 005 | 20250627095638.0 | ||
| 020 | _a97803243200039 | ||
| 082 | _a332.1 MIL | ||
| 100 | _aMILLER, R. | ||
| 245 | _aMoney, Banking, and Financial Markets | ||
| 250 | _a3rd Ed. | ||
| 260 |
_aNew York _bSOUTH-WESTERN CENGAGE Learning _c2007 |
||
| 300 |
_axiii,511p. _bIndex _c23cm. |
||
| 700 | _aVanhoose, D. | ||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c5368 _d5368 |
||