| 000 | 00483 a2200157 4500 | ||
|---|---|---|---|
| 005 | 20250626135357.0 | ||
| 020 | _a0-273-69378-6 | ||
| 082 | _a658.4/032 LOC | ||
| 100 | _aLOCKYER, K | ||
| 245 | _aProject Management and Project Network Techniques: Critical Path Analysis and other Project Network Techniques | ||
| 250 | _a7th Ed. | ||
| 260 |
_aHarlow _bPrentice Hall _c2005. |
||
| 300 |
_axii,257p.: ill.; figures, tables _bIndex _c24cm |
||
| 700 | _aJames Gordon | ||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c5373 _d5373 |
||