| 000 | 00359 a2200133 4500 | ||
|---|---|---|---|
| 005 | 20250626160714.0 | ||
| 020 | _a1-56052-428-6 | ||
| 082 | _a658.3125TOM | ||
| 100 | _aTOMPKINS, N. C. | ||
| 245 | _aManaging Employee Performance Problems, | ||
| 260 |
_aCalifornia, _bCRISP PUBLICATIONS, INC. _c1997. |
||
| 300 |
_av, 552p,: ill.; figure _c24cm |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c5436 _d5436 |
||