| 000 | 00360 a2200145 4500 | ||
|---|---|---|---|
| 005 | 20250626164034.0 | ||
| 020 | _a978-1-25-900463-6 | ||
| 082 | _a658.15 KHA | ||
| 100 | _aKHAN,.M.Y. | ||
| 245 | _aBasic Financial Management | ||
| 250 | _a3rd Ed. | ||
| 260 |
_aNew Delhi, _bMcGraw Hill, _c2012. |
||
| 300 |
_ax,187p.;ill.; figure _bIndex _c23cm |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c5448 _d5448 |
||