| 000 | 00449 a2200133 4500 | ||
|---|---|---|---|
| 005 | 20250626164042.0 | ||
| 020 | _a0-8213-5740-9 | ||
| 082 | _a332.042 WOR | ||
| 111 | _aThe International BAnk for Reconstruction and Development | ||
| 245 | _aGlobal Development Finance: Harnessing Cyclical Gains for Development Analysis and summary Tables | ||
| 260 |
_aWashington DC _bTHE WORLD BANK _c2004 |
||
| 300 |
_axvi; 232Pages _bTables _c28cm |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c5449 _d5449 |
||