| 000 | 00349 a2200133 4500 | ||
|---|---|---|---|
| 005 | 20250626170827.0 | ||
| 020 | _a978818489745 | ||
| 082 | _a332.01 CAR | ||
| 100 | _aCARMONA,R. | ||
| 245 | _aStatistical Analysis of Financial Data in S-Plus | ||
| 260 |
_aNey York _bSpringer Nature, _c2004 |
||
| 300 |
_axvi,451p.:ill. _bIndex _c24cm. |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c5462 _d5462 |
||