| 000 | 00395 a2200157 4500 | ||
|---|---|---|---|
| 005 | 20250627125550.0 | ||
| 020 | _a0072536519 | ||
| 082 | _a657.3 WIL | ||
| 100 | _aWILD,J.J. | ||
| 245 | _aFinancial Statement analysis | ||
| 250 | _a8th Ed. | ||
| 260 |
_aNew York _bMc Graw Hill, _c2004 |
||
| 300 |
_axix,673p.:ill. _bindex _c25cm. |
||
| 700 | _aSUBRAMANYAM, K.R. & HALSEY, F.R. | ||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c5467 _d5467 |
||