| 000 | 00406 a2200145 4500 | ||
|---|---|---|---|
| 005 | 20250627060532.0 | ||
| 020 | _a978-9976-78-089-5 | ||
| 082 | _a657 NBA | ||
| 111 | _aNBAA | ||
| 245 | _aC1 Reporting : Study Text | ||
| 260 |
_aDar es salaam, _bGet Through Guides, _c2014. |
||
| 300 |
_a534p.: ill.; _bindex, _c29cm. |
||
| 856 |
_yAccess Online Book _fReporting _dwww.GetThroughGuides.com |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c5496 _d5496 |
||