| 000 | 00422 a2200157 4500 | ||
|---|---|---|---|
| 005 | 20250627074533.0 | ||
| 020 | _a978-0-07-302721-0 | ||
| 082 | _a332.6(dc22) JOR. | ||
| 100 | _aJORDAN, D. B. | ||
| 245 | _aFundamentals Investments, | ||
| 250 | _a4th Ed. | ||
| 260 |
_aNew York, _bMc Graw Hill Companies, _c2010. |
||
| 300 |
_axxxvii.; 708p.; Ill.; picture, _bIndex, _c25.5cm. |
||
| 700 | _aMILLER, W. T. | ||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c5530 _d5530 |
||