| 000 | 00383 a2200145 4500 | ||
|---|---|---|---|
| 005 | 20250627075754.0 | ||
| 020 | _a0-07-247188-3 | ||
| 082 | _a339 SCH | ||
| 100 | _aSCHILER, B. R. | ||
| 245 | _aThe Macro Economy Today | ||
| 250 | _a9th Ed. | ||
| 260 |
_aNew York, _bMcGraw Hill, _c2003. |
||
| 300 |
_axxv,452p.; ill.; figure, table, picture _bGlossary & Index _c25cm |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c5537 _d5537 |
||