| 000 | 00404 a2200157 4500 | ||
|---|---|---|---|
| 005 | 20250627083223.0 | ||
| 020 | _a0-673-98464-8 | ||
| 082 | _a338 GRA | ||
| 100 | _aGRANT, E. K | ||
| 245 | _aStudy Guide to Accompany Microeconimics | ||
| 250 | _a9th Ed. | ||
| 260 |
_aCalifornia, _bAddison Wesley, _c1977 |
||
| 300 |
_avii, 377p.; ill.; figure _c25cn |
||
| 700 | _aFURLONG, W. et.all.. | ||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c5551 _d5551 |
||