| 000 | 00387 a2200145 4500 | ||
|---|---|---|---|
| 005 | 20250627103337.0 | ||
| 020 | _a0-13-067552-0 | ||
| 082 | _a330 HUB | ||
| 100 | _aHUBBARD, G. R | ||
| 245 | _aEconomics | ||
| 260 |
_aNew Jersey _bPearson Prentice Hall _c2006. |
||
| 300 |
_axxiv,981p.: ill.; figures, tables _bIndex, Glossary _c28cm |
||
| 700 | _aAnthony Patrick O'Brien | ||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c5592 _d5592 |
||