| 000 | 00347 a2200133 4500 | ||
|---|---|---|---|
| 005 | 20250313140819.0 | ||
| 020 | _a978-9976-78-07-5 | ||
| 082 | _a336.41 NBA | ||
| 111 | _aNBAA | ||
| 245 | _aB4 Public Finance and Taxation : Study Text Intermediate Level | ||
| 260 |
_aDar es salaam, _bNBAA, _c2019. |
||
| 300 |
_a458p.: ill.; _c29cm. |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c561 _d561 |
||