| 000 | 00388 a2200145 4500 | ||
|---|---|---|---|
| 005 | 20250627121953.0 | ||
| 020 | _a0-07-287747-2 | ||
| 082 | _a330 SCH | ||
| 100 | _aSCHILLER, R. B | ||
| 245 | _aEssentials of Economics | ||
| 250 | _a5th Ed. | ||
| 260 |
_aBoston _bMcGraw-Hill Irwin _c2002. |
||
| 300 |
_axxvi,418p.: ill.; figures, tables, pictures _bIndex, Glossary _c27cm |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c5620 _d5620 |
||