| 000 | 00426 a2200169 4500 | ||
|---|---|---|---|
| 005 | 20250627122629.0 | ||
| 020 | _a978-007-125924-8 | ||
| 082 | _a330 DOR | ||
| 100 | _aDORNBUSCH, R | ||
| 245 | _aMacroEconomics | ||
| 250 | _a10th Ed. | ||
| 260 |
_aBoston _bMcGraw-Hill Irwin _c2008. |
||
| 300 |
_axxii,629p.; ill.; figures _bIndex, Glossary _c23cm |
||
| 700 | _aStanley Fischer | ||
| 700 | _aRichard Startz | ||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c5623 _d5623 |
||