| 000 | 00371 a2200133 4500 | ||
|---|---|---|---|
| 005 | 20250628080722.0 | ||
| 020 | _a0-273-70613-6 | ||
| 082 | _a658.8 CRA | ||
| 100 | _aCRAM, T | ||
| 245 | _aSmarter Pricing: How to Capture More Value in Your Market | ||
| 260 |
_aLondon _bPearson Education Limited _c2006. |
||
| 300 |
_ax, 215p.: ill.; figures _bIndex _c24cm |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c5667 _d5667 |
||