| 000 | 00392 a2200145 4500 | ||
|---|---|---|---|
| 005 | 20250627144457.0 | ||
| 020 | _a9780471228097 | ||
| 082 | _a658.152 REI | ||
| 100 | _aREIDER,R. | ||
| 245 | _aManaging Cash Flow: An Operational Focus | ||
| 260 |
_aNew Jersey, _bJohn Wiley & Sons,Inc., _c2003. |
||
| 300 |
_aviii,352p.:ill.;tables _bIndex _c26cm |
||
| 700 | _aHeyler,Peter B. | ||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c5696 _d5696 |
||