| 000 | 00413 a2200169 4500 | ||
|---|---|---|---|
| 005 | 20250627153908.0 | ||
| 020 | _a0-07-293917-6 | ||
| 082 | _a339 DOR | ||
| 100 | _aDORNBUSCH, R | ||
| 245 | _aMacroeconomics | ||
| 250 | _a9th Ed. | ||
| 260 |
_aBoston _bMcgraw-Hill Irwin _c2004. |
||
| 300 |
_axxii, 613p.: ill.; figures _bIndex _c24cm |
||
| 700 | _aStanley Fischer | ||
| 700 | _aRichard Startz | ||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c5725 _d5725 |
||