| 000 | 00392 a2200145 4500 | ||
|---|---|---|---|
| 005 | 20250627160057.0 | ||
| 082 | _a658HEA | ||
| 100 | _aHEAD, G. L. | ||
| 245 | _aEssentials of Risk Management: Volume 2, | ||
| 250 | _a3rd Ed. | ||
| 260 |
_aNew York, _bInsurance Institute of America, _c1997. |
||
| 300 |
_avi,276p,: ill.; figure, table _bIndex _c25cm |
||
| 700 | _aHORN II, S. | ||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c5737 _d5737 |
||