| 000 | 00339 a2200145 4500 | ||
|---|---|---|---|
| 005 | 20250627160959.0 | ||
| 020 | _a0-07-282340-2 | ||
| 082 | _a339.DOR | ||
| 100 | _aDORNBUSCH, R | ||
| 245 | _aMacroeconomics | ||
| 250 | _a9th Ed. | ||
| 260 |
_aNew York, _bM _c2004 |
||
| 300 |
_a593p.;ill.; figure _bGlossary & Index _c23cm |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c5741 _d5741 |
||