| 000 | 00405 a2200133 4500 | ||
|---|---|---|---|
| 005 | 20250627163108.0 | ||
| 020 | _a978-0-521-82668-6 | ||
| 082 | _a339.5 ALT | ||
| 100 | _aALTUG, S. | ||
| 245 | _aDynamic Macroeconomic Analysis: Theory and Policy in General Equilibrium | ||
| 260 |
_aUnited State, _bCambridge University Press, _c2003. |
||
| 300 |
_axxvii, 576p.; ill.; figure _bIndex, _c24cm |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c5752 _d5752 |
||