| 000 | 00342 a2200145 4500 | ||
|---|---|---|---|
| 005 | 20250627163501.0 | ||
| 020 | _a0-07-088669-5 | ||
| 082 | _a339MCC | ||
| 100 | _aMCCONNELL,C. | ||
| 245 | _aMacroeconomics | ||
| 250 | _a9th Ed. | ||
| 260 |
_aNew York, _bMcGraw Hill, _c2002. |
||
| 300 |
_a476p.; ill.; figure, table. _c24cm. |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c5756 _d5756 |
||