| 000 | 00471 a2200133 4500 | ||
|---|---|---|---|
| 005 | 20250627173127.0 | ||
| 020 | _a978-558-16021-0 | ||
| 082 | _a336.2417EQU | ||
| 111 | _aEquinity and Fixed Income Level 1 2010: CFA Program Curriculum. Volume 5, | ||
| 245 | _aEquinity and Fixed Income Level 1 2010: CFA Program Curriculum. Volume 5, | ||
| 260 |
_aNew York, _bCustom Publishing, _c2010. |
||
| 300 |
_axvii,569,: ill.; figure, table _bGlossary & Index _c27cm |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c5777 _d5777 |
||