| 000 | 00439 a2200157 4500 | ||
|---|---|---|---|
| 005 | 20250628062253.0 | ||
| 020 | _a0-87840-767-7 | ||
| 082 | _a361.6'1(dc21) GUE. | ||
| 100 | _aGUESS, M. G. | ||
| 245 | _aGasses In Public Policy Analysis, | ||
| 250 | _a2nd Ed. | ||
| 260 |
_aNew York, _bGeorgetown University Press Washing, DC. _c2000. |
||
| 300 |
_aix.; 367p.; Ill.; picture, _bIndex, _c25cm. |
||
| 700 | _aFARNHAM, G. P. | ||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c5814 _d5814 |
||