| 000 | 00353 a2200133 4500 | ||
|---|---|---|---|
| 005 | 20250313173712.0 | ||
| 020 | _a0-201-18670-5 | ||
| 082 | _a332.7 CAM | ||
| 100 | _aCAMERON, N. E. | ||
| 245 | _aMoney Financial Markets and Economic Activity | ||
| 260 |
_aLondon, _bWesley, _c1984. |
||
| 300 |
_a628p.: ill.; figure, table. _bIndex. _c24cm. |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c582 _d582 |
||