| 000 | 00401 a2200145 4500 | ||
|---|---|---|---|
| 005 | 20250628075540.0 | ||
| 020 | _a9789970433001 | ||
| 082 | _a330 BER | ||
| 100 | _aBERNARD,T.B.M. | ||
| 245 | _aBasic Economics | ||
| 250 | _a5th Ed. | ||
| 260 |
_aKampala, _bGenuine Publishers and Consultants Ltd., _c2011. |
||
| 300 |
_axiv,652p.:ill.;figures,tables _bAppendix and Bibliography _c30cm |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c5844 _d5844 |
||