| 000 | 00338 a2200133 4500 | ||
|---|---|---|---|
| 005 | 20250628075502.0 | ||
| 020 | _a0-435-45238-x | ||
| 082 | _a658GNVQ | ||
| 100 | _aGNVQ, H | ||
| 245 | _aBusiness: Carol Carysforth Maureen Rawlinson Mike Neild Level 2, | ||
| 260 | _bHEINEMANN, | ||
| 300 |
_ax, 482p,: ill.; figure _c26cm |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c5850 _d5850 |
||