| 000 | 00434 a2200145 4500 | ||
|---|---|---|---|
| 005 | 20250628082628.0 | ||
| 020 | _a0-13-521147-6 | ||
| 082 | _a650.'0285'53769CUR | ||
| 100 | _aCURRAN, T. | ||
| 245 | _aSap R/3 Business Blueprint: Understanding the Business Process Reference Model, | ||
| 260 |
_aNew Jersey, _bPrentice Hall PTR, _c1998. |
||
| 300 |
_axxxi, 287p,: ill.; figure _bIndex _c23.4cm |
||
| 700 | _aKELLER, G. | ||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c5890 _d5890 |
||