| 000 | 00371 a2200145 4500 | ||
|---|---|---|---|
| 005 | 20250628102317.0 | ||
| 020 | _a978-0-19-874657-7 | ||
| 100 | _aLIPSEY, R. | ||
| 245 | _aEconomics | ||
| 250 | _a13th Ed. | ||
| 260 |
_aLondon _bOXFORD UNIVERSITY PRESS _c2015 |
||
| 300 |
_axiii, 612p.: ill; Chat, Figure, Table _bIndex _c26.5cm |
||
| 700 | _aCHRYSTAL, A. | ||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c5952 _d5952 |
||