| 000 | 00385 a2200145 4500 | ||
|---|---|---|---|
| 005 | 20250628104105.0 | ||
| 020 | _a978-0-321-61231-1 | ||
| 100 | _aMILLER, C. D | ||
| 245 | _aBusiness Mathematics | ||
| 250 | _a11th Ed | ||
| 260 |
_aNew York _bPEARSON _c2009 |
||
| 300 |
_axxvii, 694p.: ill; Chat, Figure, Table _bIndex _c31cm |
||
| 700 | _aSALZMAN, S. A., CLENDENEN, G | ||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c5962 _d5962 |
||