| 000 | 00396 a2200145 4500 | ||
|---|---|---|---|
| 005 | 20250628130129.0 | ||
| 020 | _a978-0-13-973884-5 | ||
| 082 | _a657.837 MON | ||
| 100 | _aMONCARS, E.S. | ||
| 245 | _aAccounting For The Hospitality Industry, | ||
| 260 |
_aNew Jersey, _bPrentice Hall, _c2004. |
||
| 300 |
_axiii;408p: ill; table, _bIndex, _c28cm. |
||
| 700 | _aPORTOCARRERO, N.J. | ||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c6012 _d6012 |
||