| 000 | 00353 a2200133 4500 | ||
|---|---|---|---|
| 005 | 20250628165311.0 | ||
| 020 | _a978-9976-59-843-3 | ||
| 082 | _a378.1750 EPA | ||
| 100 | _aEPAPHRA, M | ||
| 245 | _aQuantitative methods for Economics and Finance | ||
| 260 |
_aUkraine _bVirtus _c2020 |
||
| 300 |
_axxiii, 929p.;ill.; figure _bIndex _c24cm |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c6126 _d6126 |
||