| 000 | 00462 a2200145 4500 | ||
|---|---|---|---|
| 005 | 20250314125341.0 | ||
| 020 | _a0 09 151930 6 | ||
| 082 | _a389.1 BRO | ||
| 111 | _aBritish Standards Institution in Association with Hutchinson | ||
| 245 | _aManual of British Standards in Engineering Metrology | ||
| 260 |
_aLondon _bBritish Standards Institution _c1984 |
||
| 300 |
_a235p., figures, graphs, ill., tables _bIndex _c29cm. |
||
| 700 | _aBROOKER, K. | ||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c625 _d625 |
||