| 000 | 00376 a2200133 4500 | ||
|---|---|---|---|
| 005 | 20250629104247.0 | ||
| 020 | _a978-9987-9363-3-5 | ||
| 082 | _a657.45 BUS | ||
| 100 | _aBUSARA, E | ||
| 245 | _aFinancial Analysis Auditing & Governance | ||
| 260 |
_aDar Es Salaam _bWAPO Press _c2012. |
||
| 300 |
_axiv,309p.: ill.; figures, pictures _bReferences, Index _c20cm |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c6265 _d6265 |
||