| 000 | 00375 a2200145 4500 | ||
|---|---|---|---|
| 005 | 20250629113459.0 | ||
| 020 | _a0-13-149908-4 | ||
| 082 | _a332.645 HUL | ||
| 100 | _aHULL, J.C. | ||
| 245 | _aOptions, Futures, and Other Derivatives, | ||
| 250 | _a6th Ed. | ||
| 260 |
_aNew York, _bPrentice Hall, _c2005. |
||
| 300 |
_axix;789p: ill;Figure, _bIndex, _c25cm. |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c6292 _d6292 |
||