| 000 | 00377 a2200133 4500 | ||
|---|---|---|---|
| 005 | 20250629121306.0 | ||
| 020 | _a9976-78-023-0 | ||
| 082 | _a657.42 LIM | ||
| 100 | _aLIMA, J . L | ||
| 245 | _aCost Accounting | ||
| 260 |
_aDar Es Salaam _bNational Board of Accountants and Auditors Tanzania _c2004. |
||
| 300 |
_axii,256p.: ill.; figures, tables _bIndex _c29cm |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c6312 _d6312 |
||