| 000 | 00389 a2200145 4500 | ||
|---|---|---|---|
| 005 | 20250629122641.0 | ||
| 020 | _a0-8213-5464-7 | ||
| 082 | _a332'.041'091 SUB. | ||
| 111 | _aSUBNATIONAL CAPITAL MARKETS. | ||
| 245 | _aDeveloping Countries, | ||
| 260 |
_aNew York, _bOxford University Press, _c2004. |
||
| 300 |
_axxix.; 586p. _bAppendix, _c22cm. |
||
| 700 | _aPETERSEN, J. | ||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c6319 _d6319 |
||