| 000 | 00437 a2200157 4500 | ||
|---|---|---|---|
| 005 | 20250314144542.0 | ||
| 020 | _a0-15-518865-8 | ||
| 082 | _a338.5 BAU | ||
| 100 | _aBAUMOL, W. J. | ||
| 245 | _aMicroeconomics: Principles and Policy | ||
| 250 | _a5th Ed. | ||
| 260 |
_aFlorida, _bHarcourt Brace Jovanovich, _c1991. |
||
| 300 |
_axx, 530.: ill,; figure, graph, table _bGlossary, index _c25cm. |
||
| 700 | _aBLINDER, A. S. | ||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c649 _d649 |
||