| 000 | 00390 a2200133 4500 | ||
|---|---|---|---|
| 005 | 20250701090528.0 | ||
| 020 | _a978-81-203-3537-0 | ||
| 082 | _a332 GOM | ||
| 100 | _aGOMEZ, C. | ||
| 245 | _aFinancial Markets, Institutions and Financial Services. | ||
| 260 |
_aNew Delhi, _bPHI Learning Private Limited, _c2008. |
||
| 300 |
_axxv, 501p.: ill.; figure, table _bIndex _c23cm |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c6496 _d6496 |
||